Islamic finance
Nisab Today
The live zakat threshold from today's gold and silver prices — updated daily (2026-08-13).
Nisab today in every currency
Live thresholds converted at today’s mid-market rates — tap a currency for its dedicated page:
| Currency | Gold nisab (85 g) | Silver nisab (595 g) |
|---|---|---|
| USD — US Dollar | 11,896 | 1,235 |
| EUR — Euro | 10,314 | 1,071 |
| GBP — British Pound | 8,817 | 915 |
| JPY — Japanese Yen | 1,895,380 | 196,741 |
| CAD — Canadian Dollar | 16,594 | 1,722 |
| AUD — Australian Dollar | 16,870 | 1,751 |
| CHF — Swiss Franc | 9,667 | 1,003 |
| CNY — Chinese Yuan | 80,214 | 8,326 |
| INR — Indian Rupee | 1,135,348 | 117,850 |
| TRY — Turkish Lira | 568,328 | 58,993 |
| AED — UAE Dirham | 43,688 | 4,535 |
| SAR — Saudi Riyal | 44,611 | 4,631 |
| QAR — Qatari Riyal | 43,300 | 4,495 |
| KWD — Kuwaiti Dinar | 3,649 | 379 |
| BHD — Bahraini Dinar | 4,485 | 466 |
| OMR — Omani Rial | 4,574 | 475 |
| EGP — Egyptian Pound | 597,329 | 62,003 |
| MAD — Moroccan Dirham | 110,622 | 11,483 |
| JOD — Jordanian Dinar | 8,434 | 875 |
| PKR — Pakistani Rupee | 3,305,461 | 343,108 |
| BDT — Bangladeshi Taka | 1,465,903 | 152,161 |
| NGN — Nigerian Naira | 16,181,487 | 1,679,644 |
| ZAR — South African Rand | 191,998 | 19,929 |
| KES — Kenyan Shilling | 1,537,437 | 159,587 |
| IDR — Indonesian Rupiah | 212,611,106 | 22,069,112 |
| PHP — Philippine Peso | 728,617 | 75,631 |
| THB — Thai Baht | 393,524 | 40,848 |
| VND — Vietnamese Dong | 309,493,337 | 32,125,524 |
| BRL — Brazilian Real | 61,396 | 6,373 |
| MXN — Mexican Peso | 202,951 | 21,066 |
What nisab means
Nisab is the minimum wealth at which zakat becomes due. It was set by the Prophet ﷺ at 20 mithqal of gold (≈85 g) or 200 dirhams of silver (≈595 g). If your zakatable wealth — cash, gold and silver, receivables, business inventory — stays at or above the nisab for one full lunar year, you give 2.5%.
Work out what you owe with the zakat calculator, value your gold by weight and karat with zakat on gold, or read the full method in our zakat guide.
Frequently asked questions
What is the nisab for zakat today?+
Nisab is the value of 85 grams of pure gold or 595 grams of pure silver at today's prices — the live figures above. Wealth at or above this level for one lunar year is subject to 2.5% zakat.
Why are there two nisab values?+
The threshold was set in gold (20 mithqal) and silver (200 dirhams). Silver's value has fallen far below gold's over the centuries, so the silver nisab is much lower today — most scholars recommend using it so more people qualify to give.
Why does the nisab change every day?+
Because it is defined by weight of metal, not by a money amount. As gold and silver prices move, the threshold in your currency moves too — charity websites that update yearly can be thousands off. This page reads live prices.
Some sites say 87.48 grams — which is right?+
Both are legitimate scholarly conversions of 20 mithqal: 85 g is the most widely used figure, 87.48 g (with 612.36 g silver) comes from a different classical weight estimate. We show 85 g / 595 g and note the alternate.